weather
Latitude N 48° 02' 57" Longitude E 122° 47' 43" Elevation 120 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 55.1 °F | at 00:00 |
Low Temperature | 35.0 °F | at 08:10 |
Temperature Range | 20.1 °F | |
High Apparent Temperature | 55.6 °F | at 00:11 |
Low Apparent Temperature | 31.7 °F | at 08:10 |
Low Wind Chill | 34.3 °F | at 08:24 |
High Heat Index | 55.1 °F | at 00:00 |
High Humidity | 97 % | at 00:08 |
Low Humidity | 70 % | at 12:27 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.08 in | |
Rainfall Rate Max | 0.42 in/hr | at 00:27 |
High Hourly Rainfall | 0.07 in | at 00:28 |
Days Since Last Dry Day | 2 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 17.0 mph | at 03:35 |
Highest Speed (10 minute average) | 6.0 mph (F2) | at 03:36 |
Wind Run | 15.0 miles | |
Dominant Direction | 238° WSW | |
Pressure | ||
High Pressure (SL) | 30.789 in | at 19:35 |
Low Pressure (SL) | 29.615 in | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/13/2021 7:40:00 PM
powered by
Cumulus
v1.9.4 (1099)