Raincoast Farms weather
Latitude N 48° 12' 10" Longitude W 123° 16' 04" Elevation 120 ft
| Temperature and Humidity | ||
| Highest Temperature | 76.5 °F | 5:06 PM on 09 September |
| Lowest Temperature | 45.7 °F | 5:53 AM on 09 September |
| Highest Dew Point | 63.2 °F | 5:02 PM on 09 September |
| Lowest Dew Point | 44.6 °F | 1:53 AM on 04 September |
| Highest Apparent Temperature | 80.8 °F | 5:02 PM on 09 September |
| Lowest Apparent Temperature | 44.5 °F | 5:53 AM on 09 September |
| Lowest Wind Chill Temperature | 45.7 °F | 5:53 AM on 09 September |
| Highest Heat Index | 76.5 °F | 5:06 PM on 09 September |
| Highest Minimum | 53.8 °F | 10 September |
| Lowest Maximum | 66.4 °F | 02 September |
| Highest Humidity | 99 % | 8:43 AM on 09 September |
| Lowest Humidity | 49 % | 5:12 PM on 05 September |
| Highest Daily Range | 30.8 °F | 09 September |
| Lowest Daily Range | 13.4 °F | 02 September |
| Rainfall | ||
| Highest Rain Rate | 0.10 in/hr | 7:15 AM on 04 September |
| Highest Hourly Rainfall | 0.04 in | 7:22 AM on 04 September |
| Highest Daily Rainfall | 0.05 in | 04 September |
| Longest Dry Period | 7 days | to 11 September |
| Longest Wet Period | 1 days | to 02 September |
| Wind | ||
| Highest Wind Gust | 18.0 mph | 2:48 PM on 02 September |
| Highest Wind Speed 10-minute Average | 4.0 mph | 12:15 PM on 02 September |
| Highest Daily Wind Run | 31.3 miles | 02 September |
| Pressure | ||
| Lowest Pressure (sl) | 29.860 in | 6:16 PM on 02 September |
| Highest Pressure (sl) | 30.574 in | 1:42 AM on 09 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/12/2026 11:00:00 AM
powered by
Cumulus v1.9.4 (1099)