Raincoast Farms weather
Latitude N 48° 12' 10" Longitude W 123° 16' 04" Elevation 120 ft
| Temperature and Humidity | ||
| Highest Temperature | 69.2 °F | 4:17 PM on 02 October |
| Lowest Temperature | 45.1 °F | 7:19 AM on 01 October |
| Highest Dew Point | 61.7 °F | 3:23 PM on 02 October |
| Lowest Dew Point | 44.0 °F | 7:19 AM on 01 October |
| Highest Apparent Temperature | 73.0 °F | 4:22 PM on 02 October |
| Lowest Apparent Temperature | 43.7 °F | 7:19 AM on 01 October |
| Lowest Wind Chill Temperature | 45.1 °F | 7:19 AM on 01 October |
| Highest Heat Index | 69.2 °F | 4:17 PM on 02 October |
| Highest Minimum | 50.9 °F | 03 October |
| Lowest Maximum | 64.6 °F | 01 October |
| Highest Humidity | 98 % | 8:28 AM on 01 October |
| Lowest Humidity | 72 % | 4:32 PM on 03 October |
| Highest Daily Range | 23.6 °F | 02 October |
| Lowest Daily Range | 18.1 °F | 03 October |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 October |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 October |
| Highest Daily Rainfall | 0.00 in | 01 October |
| Longest Dry Period | 4 days | to 03 October |
| Longest Wet Period | 0 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 9.0 mph | 11:45 AM on 03 October |
| Highest Wind Speed 10-minute Average | 1.0 mph | 11:29 AM on 01 October |
| Highest Daily Wind Run | 3.8 miles | 03 October |
| Pressure | ||
| Lowest Pressure (sl) | 30.276 in | 4:42 AM on 02 October |
| Highest Pressure (sl) | 30.421 in | 9:54 PM on 02 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/4/2026 1:30:00 AM
powered by
Cumulus v1.9.4 (1099)