Raincoast Farms weather
Latitude N 48° 12' 10" Longitude W 123° 16' 04" Elevation 120 ft
| Temperature and Humidity | ||
| Highest Temperature | 70.4 °F | 3:52 PM on 04 September |
| Lowest Temperature | 45.9 °F | 2:18 AM on 04 September |
| Highest Dew Point | 61.1 °F | 12:44 PM on 01 September |
| Lowest Dew Point | 44.6 °F | 1:53 AM on 04 September |
| Highest Apparent Temperature | 72.8 °F | 4:34 PM on 04 September |
| Lowest Apparent Temperature | 44.7 °F | 2:18 AM on 04 September |
| Lowest Wind Chill Temperature | 45.9 °F | 2:18 AM on 04 September |
| Highest Heat Index | 70.4 °F | 3:52 PM on 04 September |
| Highest Minimum | 53.0 °F | 02 September |
| Lowest Maximum | 66.4 °F | 02 September |
| Highest Humidity | 98 % | 7:49 AM on 04 September |
| Lowest Humidity | 57 % | 5:04 PM on 04 September |
| Highest Daily Range | 24.5 °F | 04 September |
| Lowest Daily Range | 13.4 °F | 02 September |
| Rainfall | ||
| Highest Rain Rate | 0.10 in/hr | 7:15 AM on 04 September |
| Highest Hourly Rainfall | 0.04 in | 7:22 AM on 04 September |
| Highest Daily Rainfall | 0.05 in | 04 September |
| Longest Dry Period | 3 days | to 01 September |
| Longest Wet Period | 1 days | to 02 September |
| Wind | ||
| Highest Wind Gust | 18.0 mph | 2:48 PM on 02 September |
| Highest Wind Speed 10-minute Average | 4.0 mph | 12:15 PM on 02 September |
| Highest Daily Wind Run | 31.3 miles | 02 September |
| Pressure | ||
| Lowest Pressure (sl) | 29.860 in | 6:16 PM on 02 September |
| Highest Pressure (sl) | 30.346 in | 9:50 AM on 05 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/5/2026 10:00:00 AM
powered by
Cumulus v1.9.4 (1099)