Raincoast Farms weather
Latitude N 48° 12' 10" Longitude W 123° 16' 04" Elevation 120 ft
| Temperature and Humidity | ||
| Highest Temperature | 38.1 °F | 10:39 AM on 01 January |
| Lowest Temperature | 28.4 °F | 12:00 AM on 01 January |
| Highest Dew Point | 37.6 °F | 10:39 AM on 01 January |
| Lowest Dew Point | 27.4 °F | 12:00 AM on 01 January |
| Highest Apparent Temperature | 35.4 °F | 10:39 AM on 01 January |
| Lowest Apparent Temperature | 24.2 °F | 12:00 AM on 01 January |
| Lowest Wind Chill Temperature | 28.4 °F | 12:00 AM on 01 January |
| Highest Heat Index | 38.1 °F | 10:39 AM on 01 January |
| Highest Minimum | -- °F | ------ |
| Lowest Maximum | -- °F | ------ |
| Highest Humidity | 98 % | 10:27 AM on 01 January |
| Lowest Humidity | 96 % | 12:00 AM on 01 January |
| Highest Daily Range | -- °F | ------ |
| Lowest Daily Range | -- °F | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 January |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 January |
| Highest Daily Rainfall | 0.00 in | 01 January |
| Longest Dry Period | 0 days | to 01 January |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 2.0 mph | 11:37 AM on 01 January |
| Highest Wind Speed 10-minute Average | 0.0 mph | 12:00 AM on 01 January |
| Highest Daily Wind Run | 0.0 miles | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 30.074 in | 7:55 AM on 01 January |
| Highest Pressure (sl) | 30.180 in | 12:00 AM on 01 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/1/2026 10:40:00 AM
powered by
Cumulus v1.9.4 (1099)