weather
Latitude N 48° 02' 57" Longitude E 122° 47' 43" Elevation 120 ft
Records began on 08 May 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 92.2 °F | at 4:25 PM on 03 August 2017 |
Lowest Temperature | 14.2 °F | at 7:18 AM on 06 February 2019 |
Highest Dew Point | 69.5 °F | at 3:03 PM on 20 July 2020 |
Lowest Dew Point | 12.5 °F | at 7:18 AM on 06 February 2019 |
Highest Apparent Temperature | 96.9 °F | at 4:24 PM on 16 August 2020 |
Lowest Apparent Temperature | 8.6 °F | at 7:18 AM on 06 February 2019 |
Lowest Wind Chill Temperature | 14.2 °F | at 7:18 AM on 06 February 2019 |
Highest Heat Index | 94.3 °F | at 4:24 PM on 16 August 2020 |
Highest Minimum | 81.4 °F | at 12:00 AM on 08 August 2017 |
Lowest Maximum | 29.2 °F | at 2:49 PM on 04 February 2019 |
Highest Humidity | 100 % | at 11:52 PM on 21 November 2017 |
Lowest Humidity | 18 % | at 4:20 PM on 30 April 2019 |
Highest Daily Range | 42.6 °F | on 28 September 2017 |
Lowest Daily Range | 0.0 °F | on 08 August 2017 |
Rainfall | ||
Highest Rain Rate | 7.78 in/hr | at 2:04 PM on 30 September 2017 |
Highest Hourly Rainfall | 0.56 in | at 2:08 PM on 30 September 2017 |
Highest Daily Rainfall | 2.69 in | on 21 March 2018 |
Highest Monthly Rainfall | 5.94 in | November 2017 |
Longest Dry Period | 29 days | to 11 August 2017 |
Longest Wet Period | 14 days | to 12 January 2020 |
Wind | ||
Highest Wind Gust | 26.0 mph | at 1:30 PM on 20 December 2018 |
Highest Wind Speed Average | 7.0 mph | at 9:43 AM on 19 November 2017 |
Highest Daily Wind Run | 76.5 miles | on 19 November 2017 |
Pressure | ||
Lowest Pressure (sl) | 29.369 in | at 3:00 PM on 14 February 2019 |
Highest Pressure (sl) | 30.908 in | at 10:00 AM on 01 December 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/13/2021 7:40:00 PM
powered by
Cumulus v1.9.4 (1099)