Raincoast Farms weather
Latitude N 48° 12' 10" Longitude W 123° 16' 04" Elevation 120 ft
| Dawn: | 07:27 | Sunrise: | 08:03 | Moonrise: | 21:02 | ![]() |
| Dusk: | 17:10 | Sunset: | 16:34 | Moonset: | 10:11 | |
| Daylight: | 09:43 | Day length: | 08:31 | Moon Phase: | Waning Gibbous |
Welcome to WU-KWAPORTT39.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 40.4 °F | Dew Point | 38.5 °F |
| Windchill | 40.4 °F | Humidity | 93% |
| Heat Index | 40.4 °F | Apparent Temperature | 37.3 °F |
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.31 in | Rainfall This Year | 0.31 in |
| Rainfall Last Hour | 0.01 in | Last rainfall | 2026-01-06 11:29 |
| Wind | |||
| Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 66° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.971 in | Rising | 0.009 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 1/6/2026 12:00:00 PM
powered by
Cumulus
v1.9.4 (1099)
