Raincoast Farms weather
Latitude N 48° 12' 10" Longitude W 123° 16' 04" Elevation 120 ft
| Dawn: | 07:18 | Sunrise: | 07:54 | Moonrise: | ----- | ![]() |
| Dusk: | 16:55 | Sunset: | 16:19 | Moonset: | 12:22 | |
| Daylight: | 09:37 | Day length: | 08:25 | Moon Phase: | Last Quarter |
Welcome to WU-KWAPORTT39.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 47.9 °F | Dew Point | 47.4 °F |
| Windchill | 47.9 °F | Humidity | 98% |
| Heat Index | 47.9 °F | Apparent Temperature | 47.3 °F |
| Rainfall | |||
| Rainfall Today | 0.16 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.61 in | Rainfall This Year | 14.12 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-12-11 09:09 |
| Wind | |||
| Wind Speed (gust) | 2.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 56° NE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.483 in | Rising | 0.016 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 12/11/2025 11:10:00 AM
powered by
Cumulus
v1.9.4 (1099)
