Raincoast Farms weather
Latitude N 48° 12' 10" Longitude W 123° 16' 04" Elevation 120 ft
| Dawn: | 06:38 | Sunrise: | 07:11 | Moonrise: | 08:01 | ![]() |
| Dusk: | 17:17 | Sunset: | 16:43 | Moonset: | 16:18 | |
| Daylight: | 10:39 | Day length: | 09:32 | Moon Phase: | New moon |
Welcome to WU-KWAPORTT39.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 44.1 °F | Dew Point | 43.8 °F |
| Windchill | 44.1 °F | Humidity | 99% |
| Heat Index | 44.1 °F | Apparent Temperature | 42.7 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.23 in | Rainfall This Year | 11.75 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-11-08 21:59 |
| Wind | |||
| Wind Speed (gust) | 1.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 74° ENE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.272 in | Falling | -0.012 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 11/9/2026 8:10:00 AM
powered by
Cumulus
v1.9.4 (1099)
