Raincoast Farms weather
Latitude N 48° 12' 10" Longitude W 123° 16' 04" Elevation 120 ft
| Dawn: | 06:44 | Sunrise: | 07:18 | Moonrise: | 00:21 | ![]() |
| Dusk: | 17:12 | Sunset: | 16:38 | Moonset: | 14:01 | |
| Daylight: | 10:28 | Day length: | 09:20 | Moon Phase: | Waning Crescent |
Welcome to WU-KWAPORTT39.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 49.5 °F | Dew Point | 48.4 °F |
| Windchill | 49.5 °F | Humidity | 96% |
| Heat Index | 49.5 °F | Apparent Temperature | 49.2 °F |
| Rainfall | |||
| Rainfall Today | 0.12 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.92 in | Rainfall This Year | 11.44 in |
| Rainfall Last Hour | 0.01 in | Last rainfall | 2025-11-13 17:59 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.914 in | Rising | 0.009 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 11/13/2025 6:00:00 PM
powered by
Cumulus
v1.9.4 (1099)
