weather
Latitude N 48° 02' 57" Longitude E 122° 47' 43" Elevation 120 ft
Records began on 08 May 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 61.2 °F | at 2:43 PM on 31 January 2020 |
Lowest Temperature | 25.9 °F | at 6:11 AM on 17 January 2020 |
Highest Dew Point | 54.8 °F | at 10:57 PM on 12 January 2021 |
Lowest Dew Point | 22.3 °F | at 3:30 AM on 14 January 2020 |
Highest Apparent Temperature | 61.5 °F | at 2:43 PM on 31 January 2020 |
Lowest Apparent Temperature | 21.4 °F | at 9:00 AM on 14 January 2020 |
Lowest Wind Chill Temperature | 25.2 °F | at 5:16 PM on 14 January 2020 |
Highest Heat Index | 61.2 °F | at 2:43 PM on 31 January 2020 |
Highest Minimum | 49.0 °F | at 12:01 AM on 23 January 2020 |
Lowest Maximum | 31.2 °F | at 11:00 AM on 13 January 2020 |
Highest Humidity | 100 % | at 11:05 AM on 12 January 2019 |
Lowest Humidity | 53 % | at 2:29 PM on 29 January 2019 |
Highest Daily Range | 21.8 °F | on 13 January 2019 |
Lowest Daily Range | 3.5 °F | on 13 January 2020 |
Rainfall | ||
Highest Rain Rate | 0.82 in/hr | at 11:30 AM on 12 January 2020 |
Highest Hourly Rainfall | 0.34 in | at 8:44 AM on 04 January 2021 |
Highest Daily Rainfall | 1.66 in | on 04 January 2021 |
Highest Monthly Rainfall | 3.46 in | January 2021 |
Longest Dry Period | 8 days | to 31 January 2019 |
Longest Wet Period | 14 days | to 12 January 2020 |
Wind | ||
Highest Wind Gust | 22.0 mph | at 6:25 PM on 05 January 2021 |
Highest Wind Speed Average | 7.0 mph | at 6:51 PM on 31 January 2020 |
Highest Daily Wind Run | 69.5 miles | on 03 January 2020 |
Pressure | ||
Lowest Pressure (sl) | 29.572 in | at 11:05 PM on 12 January 2021 |
Highest Pressure (sl) | 30.837 in | at 4:49 AM on 26 January 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/13/2021 7:40:00 PM
powered by
Cumulus v1.9.4 (1099)