Anna's Vineyard weather
Latitude N 48° 03' 39" Longitude W 122° 47' 09" Elevation 325 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 50.0 °F | at 10:23 |
| Low Temperature | 35.1 °F | at 07:25 |
| Temperature Range | 14.9 °F | |
| High Apparent Temperature | 47.6 °F | at 10:18 |
| Low Apparent Temperature | 31.8 °F | at 07:25 |
| Low Wind Chill | 33.2 °F | at 06:53 |
| High Heat Index | 50.0 °F | at 10:23 |
| High Humidity | 98 % | at 07:56 |
| Low Humidity | 68 % | at 17:26 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.20 in | |
| Rainfall Rate Max | 0.26 in/hr | at 12:36 |
| High Hourly Rainfall | 0.15 in | at 12:46 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 17.0 mph | at 16:28 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 16:31 |
| Wind Run | 20.5 miles | |
| Dominant Direction | 284° WNW | |
| Pressure | ||
| High Pressure (SL) | 30.276 in | at 21:02 |
| Low Pressure (SL) | 29.946 in | at 00:02 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/25/2026 9:15:00 PM
powered by
Cumulus
v1.9.4 (1088)