Anna's Vineyard weather
Latitude N 48° 03' 39" Longitude W 122° 47' 09" Elevation 325 ft
| Dawn: | 07:14 | Sunrise: | 07:46 | Moonrise: | 12:33 | ![]() |
| Dusk: | 18:37 | Sunset: | 18:05 | Moonset: | 19:45 | |
| Daylight: | 11:23 | Day length: | 10:19 | Moon Phase: | Waxing Crescent |
Welcome to Anna's Vineyard, PT.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
| Temperature and Humidity | |||
| Temperature | 47.1 °F | Dew Point | 44.9 °F |
| Windchill | 45.5 °F | Humidity | 92% |
| Heat Index | 47.1 °F | Apparent Temperature | 43.1 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.07 in | Rainfall This Year | 12.27 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-10-03 08:08 |
| Wind | |||
| Wind Speed (gust) | 16.0 mph | Wind Speed (avg) | 5.0 mph |
| Wind Bearing | 196° SSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 29.396 in | Rising | 0.016 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 10/25/2025 9:00:01 PM
powered by
Cumulus
v1.9.4 (1088)
