Anna's Vineyard weather
Latitude N 48° 03' 39" Longitude W 122° 47' 09" Elevation 325 ft
| Temperature and Humidity | ||
| Highest Temperature | 69.5 °F | 2:42 PM on 02 October |
| Lowest Temperature | 36.4 °F | 6:11 AM on 27 October |
| Highest Dew Point | 58.9 °F | 3:37 PM on 01 October |
| Lowest Dew Point | 30.7 °F | 7:12 PM on 14 October |
| Highest Apparent Temperature | 69.8 °F | 3:06 PM on 02 October |
| Lowest Apparent Temperature | 33.4 °F | 6:11 AM on 27 October |
| Lowest Wind Chill Temperature | 33.5 °F | 4:15 AM on 27 October |
| Highest Heat Index | 69.5 °F | 2:42 PM on 02 October |
| Highest Minimum | 53.8 °F | 01 October |
| Lowest Maximum | 47.6 °F | 26 October |
| Highest Humidity | 98 % | 6:51 AM on 21 October |
| Lowest Humidity | 45 % | 10:25 PM on 05 October |
| Highest Daily Range | 23.1 °F | 07 October |
| Lowest Daily Range | 6.1 °F | 18 October |
| Rainfall | ||
| Highest Rain Rate | 0.20 in/hr | 3:01 PM on 01 October |
| Highest Hourly Rainfall | 0.02 in | 2:59 PM on 01 October |
| Highest Daily Rainfall | 0.06 in | 01 October |
| Longest Dry Period | 24 days | to 27 October |
| Longest Wet Period | 3 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 24.0 mph | 4:56 PM on 25 October |
| Highest Wind Speed 10-minute Average | 7.0 mph | 11:11 PM on 23 October |
| Highest Daily Wind Run | 65.7 miles | 01 October |
| Pressure | ||
| Lowest Pressure (sl) | 29.335 in | 3:39 PM on 25 October |
| Highest Pressure (sl) | 30.390 in | 10:17 AM on 20 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/28/2025 12:30:01 AM
powered by
Cumulus v1.9.4 (1088)