Anna's Vineyard weather
Latitude N 48° 03' 39" Longitude W 122° 47' 09" Elevation 325 ft
| Temperature and Humidity | ||
| Highest Temperature | 89.4 °F | 4:54 PM on 12 August |
| Lowest Temperature | 23.5 °F | 7:21 AM on 12 February |
| Highest Dew Point | 66.7 °F | 2:17 PM on 03 September |
| Lowest Dew Point | 13.7 °F | 12:22 PM on 13 February |
| Highest Apparent Temperature | 93.3 °F | 4:55 PM on 12 August |
| Lowest Apparent Temperature | 18.6 °F | 7:21 AM on 12 February |
| Lowest Wind Chill Temperature | 18.1 °F | 12:06 AM on 11 February |
| Highest Heat Index | 89.8 °F | 4:52 PM on 12 August |
| Highest Minimum | 64.5 °F | 23 August |
| Lowest Maximum | 34.0 °F | 05 February |
| Highest Humidity | 98 % | 12:03 AM on 02 January |
| Lowest Humidity | 20 % | 4:59 PM on 17 April |
| Highest Daily Range | 34.7 °F | 16 September |
| Lowest Daily Range | 3.3 °F | 07 January |
| Rainfall | ||
| Highest Rain Rate | 3.29 in/hr | 1:35 PM on 09 January |
| Highest Hourly Rainfall | 0.71 in | 1:15 PM on 21 June |
| Highest Daily Rainfall | 1.12 in | 24 February |
| Highest Monthly Rainfall | 3.11 in | February |
| Longest Dry Period | 24 days | to 27 October |
| Longest Wet Period | 11 days | to 10 January |
| Wind | ||
| Highest Wind Gust | 30.0 mph | 2:17 PM on 08 March |
| Highest Wind Speed 10-minute Average | 10.0 mph | 2:52 PM on 22 February |
| Highest Daily Wind Run | 113.2 miles | 08 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.335 in | 3:39 PM on 25 October |
| Highest Pressure (sl) | 30.771 in | 9:51 AM on 22 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/28/2025 12:30:01 AM
powered by
Cumulus v1.9.4 (1088)