Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Temperature and Humidity | ||
| Highest Temperature | 85.5 °F | 4:04 PM on 02 June |
| Lowest Temperature | 26.4 °F | 7:55 AM on 25 January |
| Highest Dew Point | 63.9 °F | 3:15 PM on 28 May |
| Lowest Dew Point | 24.2 °F | 4:58 AM on 20 February |
| Highest Apparent Temperature | 87.5 °F | 2:54 PM on 02 June |
| Lowest Apparent Temperature | 21.9 °F | 4:58 AM on 20 February |
| Lowest Wind Chill Temperature | 25.1 °F | 8:27 AM on 10 March |
| Highest Heat Index | 84.7 °F | 2:54 PM on 02 June |
| Highest Minimum | 57.9 °F | 03 June |
| Lowest Maximum | 36.8 °F | 13 March |
| Highest Humidity | 100 % | 9:43 AM on 02 January |
| Lowest Humidity | 26 % | 3:36 PM on 25 April |
| Highest Daily Range | 37.5 °F | 02 June |
| Lowest Daily Range | 2.0 °F | 29 January |
| Rainfall | ||
| Highest Rain Rate | 2.64 in/hr | 1:02 PM on 06 June |
| Highest Hourly Rainfall | 0.27 in | 8:48 AM on 24 March |
| Highest Daily Rainfall | 1.02 in | 14 April |
| Highest Monthly Rainfall | 4.12 in | April |
| Longest Dry Period | 17 days | to 09 May |
| Longest Wet Period | 9 days | to 08 January |
| Wind | ||
| Highest Wind Gust | 31.0 mph | 11:25 PM on 07 March |
| Highest Wind Speed 10-minute Average | 11.0 mph | 11:24 PM on 07 March |
| Highest Daily Wind Run | 130.1 miles | 18 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.390 in | 1:01 AM on 17 February |
| Highest Pressure (sl) | 30.665 in | 12:02 PM on 26 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 6/10/2026 3:50:00 PM
powered by
Cumulus v1.9.4 (1088)