Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Temperature and Humidity | ||
| Highest Temperature | 52.2 °F | 1:26 PM on 03 January |
| Lowest Temperature | 33.5 °F | 2:15 AM on 01 January |
| Highest Dew Point | 51.1 °F | 12:30 PM on 03 January |
| Lowest Dew Point | 33.0 °F | 2:15 AM on 01 January |
| Highest Apparent Temperature | 51.9 °F | 1:40 PM on 03 January |
| Lowest Apparent Temperature | 30.1 °F | 2:15 AM on 01 January |
| Lowest Wind Chill Temperature | 33.5 °F | 2:15 AM on 01 January |
| Highest Heat Index | 52.2 °F | 1:26 PM on 03 January |
| Highest Minimum | 44.1 °F | 03 January |
| Lowest Maximum | 40.4 °F | 01 January |
| Highest Humidity | 100 % | 9:43 AM on 02 January |
| Lowest Humidity | 80 % | 1:02 PM on 04 January |
| Highest Daily Range | 8.1 °F | 03 January |
| Lowest Daily Range | 6.3 °F | 02 January |
| Rainfall | ||
| Highest Rain Rate | 0.24 in/hr | 6:24 AM on 03 January |
| Highest Hourly Rainfall | 0.13 in | 7:07 AM on 03 January |
| Highest Daily Rainfall | 0.55 in | 03 January |
| Highest Monthly Rainfall | 0.98 in | January |
| Longest Dry Period | 0 days | to 01 January |
| Longest Wet Period | 5 days | to 04 January |
| Wind | ||
| Highest Wind Gust | 20.0 mph | 10:44 AM on 04 January |
| Highest Wind Speed 10-minute Average | 7.0 mph | 8:29 AM on 04 January |
| Highest Daily Wind Run | 55.3 miles | 04 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.394 in | 9:14 PM on 03 January |
| Highest Pressure (sl) | 29.992 in | 12:00 AM on 01 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/5/2026 6:20:00 AM
powered by
Cumulus v1.9.4 (1088)