Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Dawn: | 06:27 | Sunrise: | 07:00 | Moonrise: | 16:08 | ![]() |
| Dusk: | 17:21 | Sunset: | 16:49 | Moonset: | 05:54 | |
| Daylight: | 10:54 | Day length: | 09:49 | Moon Phase: | Full moon |
Welcome to Perennial Vintners Vineyard & Winery.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds and cooler. Precipitation possible and windy within 6 hours
| Temperature and Humidity | |||
| Temperature | 47.8 °F | Dew Point | 46.7 °F |
| Windchill | 47.8 °F | Humidity | 96% |
| Heat Index | 47.8 °F | Apparent Temperature | 47.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.99 in | Rainfall This Year | 20.87 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-11-03 15:26 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.901 in | Falling Rapidly | -0.025 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 11/4/2025 5:30:00 PM
powered by
Cumulus
v1.9.4 (1088)
