Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Dawn: | 07:13 | Sunrise: | 07:49 | Moonrise: | ----- | ![]() |
| Dusk: | 16:54 | Sunset: | 16:18 | Moonset: | 12:19 | |
| Daylight: | 09:41 | Day length: | 08:29 | Moon Phase: | Last Quarter |
Welcome to Perennial Vintners Vineyard & Winery.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 47.6 °F | Dew Point | 47.1 °F |
| Windchill | 47.6 °F | Humidity | 98% |
| Heat Index | 47.6 °F | Apparent Temperature | 46.9 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.36 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.13 in | Rainfall This Year | 27.46 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-12-11 09:14 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.310 in | Rising | 0.006 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 12/11/2025 12:30:00 PM
powered by
Cumulus
v1.9.4 (1088)
