Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Dawn: | 07:23 | Sunrise: | 07:58 | Moonrise: | 19:43 | ![]() |
| Dusk: | 17:08 | Sunset: | 16:32 | Moonset: | 09:46 | |
| Daylight: | 09:45 | Day length: | 08:34 | Moon Phase: | Waning Gibbous |
Welcome to Perennial Vintners Vineyard & Winery.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy and cooler.
| Temperature and Humidity | |||
| Temperature | 39.8 °F | Dew Point | 39.3 °F |
| Windchill | 39.8 °F | Humidity | 98% |
| Heat Index | 39.8 °F | Apparent Temperature | 37.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.05 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.98 in | Rainfall This Year | 0.98 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-01-05 01:38 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.891 in | Rising Rapidly | 0.025 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 1/5/2026 6:30:00 AM
powered by
Cumulus
v1.9.4 (1088)
