Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Dawn: | 07:21 | Sunrise: | 07:56 | Moonrise: | 01:38 | ![]() |
| Dusk: | 17:15 | Sunset: | 16:39 | Moonset: | 11:24 | |
| Daylight: | 09:54 | Day length: | 08:43 | Moon Phase: | Waning Crescent |
Welcome to Perennial Vintners Vineyard & Winery.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 45.0 °F | Dew Point | 43.7 °F |
| Windchill | 45.0 °F | Humidity | 95% |
| Heat Index | 45.0 °F | Apparent Temperature | 43.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.18 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.19 in | Rainfall This Year | 2.19 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-01-11 04:38 |
| Wind | |||
| Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 200° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.426 in | Steady | 0.001 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 1/11/2026 8:50:00 AM
powered by
Cumulus
v1.9.4 (1088)
