Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Dawn: | 04:32 | Sunrise: | 05:12 | Moonrise: | 02:05 | ![]() |
| Dusk: | 21:47 | Sunset: | 21:07 | Moonset: | 15:52 | |
| Daylight: | 17:15 | Day length: | 15:55 | Moon Phase: | Waning Crescent |
Welcome to Perennial Vintners Vineyard & Winery.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 65.0 °F | Dew Point | 51.7 °F |
| Windchill | 65.0 °F | Humidity | 62% |
| Heat Index | 65.0 °F | Apparent Temperature | 64.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.23 in | Rainfall This Year | 16.05 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-06-09 07:12 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 157° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.315 in | Steady | 0.004 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 6/10/2026 2:50:00 PM
powered by
Cumulus
v1.9.4 (1088)
