Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Dawn: | 06:09 | Sunrise: | 06:40 | Moonrise: | ----- | ![]() |
| Dusk: | 20:16 | Sunset: | 19:45 | Moonset: | 07:43 | |
| Daylight: | 14:07 | Day length: | 13:05 | Moon Phase: | Waning Gibbous |
Welcome to Perennial Vintners Vineyard & Winery.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 53.5 °F | Dew Point | 47.5 °F |
| Windchill | 53.5 °F | Humidity | 80% |
| Heat Index | 53.5 °F | Apparent Temperature | 52.9 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.76 in | Rainfall This Year | 11.14 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-04-01 17:24 |
| Wind | |||
| Wind Speed (gust) | 2.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 358° N | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.239 in | Steady | -0.006 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 4/5/2026 9:20:00 AM
powered by
Cumulus
v1.9.4 (1088)
