Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Dawn: | 05:22 | Sunrise: | 05:56 | Moonrise: | 18:48 | ![]() |
| Dusk: | 20:53 | Sunset: | 20:19 | Moonset: | 04:49 | |
| Daylight: | 15:31 | Day length: | 14:23 | Moon Phase: | Waxing Gibbous |
Welcome to Perennial Vintners Vineyard & Winery.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 58.3 °F | Dew Point | 49.7 °F |
| Windchill | 58.3 °F | Humidity | 73% |
| Heat Index | 58.3 °F | Apparent Temperature | 58.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 4.12 in | Rainfall This Year | 14.50 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-04-22 11:43 |
| Wind | |||
| Wind Speed (gust) | 2.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 325° NW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.363 in | Falling | -0.007 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 4/29/2026 10:30:00 AM
powered by
Cumulus
v1.9.4 (1088)
