Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
Temperature and Humidity | ||
Highest Temperature | 66.6 °F | 3:45 PM on 01 October |
Lowest Temperature | 40.5 °F | 5:28 AM on 01 October |
Highest Dew Point | 55.7 °F | 3:45 PM on 01 October |
Lowest Dew Point | 39.7 °F | 5:28 AM on 01 October |
Highest Apparent Temperature | 68.4 °F | 3:45 PM on 01 October |
Lowest Apparent Temperature | 38.2 °F | 5:28 AM on 01 October |
Lowest Wind Chill Temperature | 40.5 °F | 5:28 AM on 01 October |
Highest Heat Index | 66.6 °F | 3:45 PM on 01 October |
Highest Minimum | 40.5 °F | 01 October |
Lowest Maximum | 66.6 °F | 01 October |
Highest Humidity | 98 % | 6:07 AM on 01 October |
Lowest Humidity | 63 % | 3:46 PM on 01 October |
Highest Daily Range | 26.1 °F | 01 October |
Lowest Daily Range | 26.1 °F | 01 October |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 October |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 October |
Highest Daily Rainfall | 0.02 in | 02 October |
Longest Dry Period | 0 days | to 01 October |
Longest Wet Period | 2 days | to 01 October |
Wind | ||
Highest Wind Gust | 10.0 mph | 4:10 PM on 02 October |
Highest Wind Speed 10-minute Average | 4.0 mph | 4:06 PM on 02 October |
Highest Daily Wind Run | 24.8 miles | 02 October |
Pressure | ||
Lowest Pressure (sl) | 29.991 in | 6:43 PM on 02 October |
Highest Pressure (sl) | 30.275 in | 8:29 AM on 01 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/2/2023 6:50:00 PM
powered by
Cumulus v1.9.4 (1088)