Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Temperature and Humidity | ||
| Highest Temperature | 49.7 °F | 1:23 AM on 01 October |
| Lowest Temperature | 47.8 °F | 12:09 AM on 01 October |
| Highest Dew Point | 48.9 °F | 1:23 AM on 01 October |
| Lowest Dew Point | 46.7 °F | 12:09 AM on 01 October |
| Highest Apparent Temperature | 49.5 °F | 1:23 AM on 01 October |
| Lowest Apparent Temperature | 47.0 °F | 12:09 AM on 01 October |
| Lowest Wind Chill Temperature | 47.8 °F | 12:09 AM on 01 October |
| Highest Heat Index | 49.7 °F | 1:23 AM on 01 October |
| Highest Minimum | -- °F | ------ |
| Lowest Maximum | -- °F | ------ |
| Highest Humidity | 97 % | 12:00 AM on 01 October |
| Lowest Humidity | 96 % | 12:05 AM on 01 October |
| Highest Daily Range | -- °F | ------ |
| Lowest Daily Range | -- °F | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 October |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 October |
| Highest Daily Rainfall | 0.00 in | 01 October |
| Longest Dry Period | 0 days | to 01 October |
| Longest Wet Period | 0 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 7.0 mph | 11:42 AM on 01 October |
| Highest Wind Speed 10-minute Average | 0.0 mph | 12:00 AM on 01 October |
| Highest Daily Wind Run | 0.0 miles | 01 October |
| Pressure | ||
| Lowest Pressure (sl) | 30.163 in | 1:48 AM on 01 October |
| Highest Pressure (sl) | 30.182 in | 1:03 AM on 01 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/1/2026 1:50:00 AM
powered by
Cumulus v1.9.4 (1088)