Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Temperature and Humidity | ||
| Highest Temperature | 73.2 °F | 3:36 PM on 07 October |
| Lowest Temperature | 36.1 °F | 1:55 AM on 15 October |
| Highest Dew Point | 59.1 °F | 1:21 PM on 07 October |
| Lowest Dew Point | 33.9 °F | 1:52 AM on 15 October |
| Highest Apparent Temperature | 74.8 °F | 3:34 PM on 07 October |
| Lowest Apparent Temperature | 32.8 °F | 1:55 AM on 15 October |
| Lowest Wind Chill Temperature | 36.1 °F | 1:55 AM on 15 October |
| Highest Heat Index | 73.2 °F | 3:36 PM on 07 October |
| Highest Minimum | 54.4 °F | 01 October |
| Lowest Maximum | 52.8 °F | 25 October |
| Highest Humidity | 99 % | 10:12 AM on 22 October |
| Lowest Humidity | 46 % | 3:16 PM on 13 October |
| Highest Daily Range | 30.5 °F | 06 October |
| Lowest Daily Range | 9.0 °F | 18 October |
| Rainfall | ||
| Highest Rain Rate | 3.05 in/hr | 5:07 PM on 01 October |
| Highest Hourly Rainfall | 0.33 in | 5:39 AM on 19 October |
| Highest Daily Rainfall | 0.66 in | 25 October |
| Longest Dry Period | 5 days | to 17 October |
| Longest Wet Period | 5 days | to 03 October |
| Wind | ||
| Highest Wind Gust | 22.0 mph | 6:40 PM on 25 October |
| Highest Wind Speed 10-minute Average | 10.0 mph | 9:38 PM on 25 October |
| Highest Daily Wind Run | 56.7 miles | 22 October |
| Pressure | ||
| Lowest Pressure (sl) | 29.442 in | 4:23 PM on 25 October |
| Highest Pressure (sl) | 30.475 in | 10:37 AM on 20 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/26/2025 8:30:00 AM
powered by
Cumulus v1.9.4 (1088)