Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
Temperature and Humidity | ||
Highest Temperature | 73.2 °F | 3:36 PM on 07 October |
Lowest Temperature | 40.7 °F | 4:02 AM on 06 October |
Highest Dew Point | 59.1 °F | 1:21 PM on 07 October |
Lowest Dew Point | 38.7 °F | 5:44 AM on 13 October |
Highest Apparent Temperature | 74.8 °F | 3:34 PM on 07 October |
Lowest Apparent Temperature | 38.4 °F | 4:02 AM on 06 October |
Lowest Wind Chill Temperature | 39.3 °F | 5:04 AM on 13 October |
Highest Heat Index | 73.2 °F | 3:36 PM on 07 October |
Highest Minimum | 54.4 °F | 01 October |
Lowest Maximum | 58.6 °F | 12 October |
Highest Humidity | 98 % | 5:42 AM on 03 October |
Lowest Humidity | 47 % | 4:52 PM on 05 October |
Highest Daily Range | 30.5 °F | 06 October |
Lowest Daily Range | 12.6 °F | 01 October |
Rainfall | ||
Highest Rain Rate | 3.05 in/hr | 5:07 PM on 01 October |
Highest Hourly Rainfall | 0.27 in | 5:27 PM on 01 October |
Highest Daily Rainfall | 0.33 in | 01 October |
Longest Dry Period | 4 days | to 07 October |
Longest Wet Period | 5 days | to 03 October |
Wind | ||
Highest Wind Gust | 19.0 mph | 3:47 PM on 01 October |
Highest Wind Speed 10-minute Average | 7.0 mph | 1:49 PM on 01 October |
Highest Daily Wind Run | 50.5 miles | 01 October |
Pressure | ||
Lowest Pressure (sl) | 29.812 in | 12:00 AM on 01 October |
Highest Pressure (sl) | 30.289 in | 9:39 AM on 06 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/13/2025 6:10:00 AM
powered by
Cumulus v1.9.4 (1088)