Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Temperature and Humidity | ||
| Highest Temperature | 63.1 °F | 2:29 PM on 04 April |
| Lowest Temperature | 36.8 °F | 6:54 AM on 04 April |
| Highest Dew Point | 52.7 °F | 1:31 PM on 04 April |
| Lowest Dew Point | 36.0 °F | 6:54 AM on 04 April |
| Highest Apparent Temperature | 62.8 °F | 2:29 PM on 04 April |
| Lowest Apparent Temperature | 33.9 °F | 6:54 AM on 04 April |
| Lowest Wind Chill Temperature | 36.5 °F | 9:48 PM on 01 April |
| Highest Heat Index | 63.1 °F | 2:29 PM on 04 April |
| Highest Minimum | 42.4 °F | 01 April |
| Lowest Maximum | 50.1 °F | 01 April |
| Highest Humidity | 99 % | 8:29 AM on 04 April |
| Lowest Humidity | 54 % | 4:37 PM on 04 April |
| Highest Daily Range | 26.3 °F | 04 April |
| Lowest Daily Range | 7.7 °F | 01 April |
| Rainfall | ||
| Highest Rain Rate | 0.23 in/hr | 3:03 PM on 01 April |
| Highest Hourly Rainfall | 0.17 in | 3:33 PM on 01 April |
| Highest Daily Rainfall | 0.76 in | 01 April |
| Longest Dry Period | 3 days | to 04 April |
| Longest Wet Period | 1 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 14.0 mph | 9:20 PM on 01 April |
| Highest Wind Speed 10-minute Average | 6.0 mph | 6:13 PM on 01 April |
| Highest Daily Wind Run | 39.6 miles | 03 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.470 in | 5:52 PM on 01 April |
| Highest Pressure (sl) | 30.509 in | 1:45 AM on 04 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/5/2026 10:50:00 AM
powered by
Cumulus v1.9.4 (1088)