Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Temperature and Humidity | ||
| Highest Temperature | 72.9 °F | 1:37 PM on 01 September |
| Lowest Temperature | 50.9 °F | 5:36 AM on 01 September |
| Highest Dew Point | 61.6 °F | 1:35 PM on 01 September |
| Lowest Dew Point | 49.5 °F | 5:36 AM on 01 September |
| Highest Apparent Temperature | 74.4 °F | 1:35 PM on 01 September |
| Lowest Apparent Temperature | 50.9 °F | 5:36 AM on 01 September |
| Lowest Wind Chill Temperature | 50.9 °F | 5:36 AM on 01 September |
| Highest Heat Index | 72.9 °F | 1:37 PM on 01 September |
| Highest Minimum | 50.9 °F | 01 September |
| Lowest Maximum | 72.9 °F | 01 September |
| Highest Humidity | 97 % | 6:04 AM on 01 September |
| Lowest Humidity | 63 % | 11:53 AM on 02 September |
| Highest Daily Range | 22.0 °F | 01 September |
| Lowest Daily Range | 22.0 °F | 01 September |
| Rainfall | ||
| Highest Rain Rate | 0.92 in/hr | 12:23 PM on 02 September |
| Highest Hourly Rainfall | 0.09 in | 3:58 PM on 02 September |
| Highest Daily Rainfall | 0.21 in | 02 September |
| Longest Dry Period | 3 days | to 01 September |
| Longest Wet Period | 0 days | to 01 September |
| Wind | ||
| Highest Wind Gust | 19.0 mph | 12:19 PM on 02 September |
| Highest Wind Speed 10-minute Average | 7.0 mph | 1:54 PM on 01 September |
| Highest Daily Wind Run | 45.5 miles | 01 September |
| Pressure | ||
| Lowest Pressure (sl) | 29.709 in | 5:11 PM on 02 September |
| Highest Pressure (sl) | 29.899 in | 7:43 AM on 01 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/2/2026 11:40:00 PM
powered by
Cumulus v1.9.4 (1088)