Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
Records began on 22 March 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 96.1 °F | at 4:49 PM on 19 July 2015 |
Lowest Temperature | 16.9 °F | at 7:34 AM on 05 February 2019 |
Highest Dew Point | 70.5 °F | at 3:12 PM on 30 June 2013 |
Lowest Dew Point | 7.2 °F | at 6:44 PM on 02 February 2017 |
Highest Apparent Temperature | 98.5 °F | at 4:27 PM on 30 June 2013 |
Lowest Apparent Temperature | 11.5 °F | at 7:34 AM on 05 February 2019 |
Lowest Wind Chill Temperature | 13.0 °F | at 11:24 AM on 04 February 2019 |
Highest Heat Index | 96.5 °F | at 3:31 PM on 30 June 2013 |
Highest Minimum | 64.3 °F | at 10:44 PM on 12 August 2014 |
Lowest Maximum | 28.6 °F | at 2:57 PM on 06 February 2014 |
Highest Humidity | 100 % | at 1:25 AM on 12 January 2018 |
Lowest Humidity | 16 % | at 4:03 PM on 18 April 2016 |
Highest Daily Range | 45.9 °F | on 04 December 2016 |
Lowest Daily Range | 0.0 °F | on 16 December 2016 |
Rainfall | ||
Highest Rain Rate | 41.14 in/hr | at 1:26 PM on 05 December 2016 |
Highest Hourly Rainfall | 0.91 in | at 6:37 PM on 04 October 2016 |
Highest Daily Rainfall | 3.06 in | on 19 November 2012 |
Highest Monthly Rainfall | 11.67 in | October 2016 |
Longest Dry Period | 48 days | to 09 September 2012 |
Longest Wet Period | 26 days | to 07 November 2016 |
Wind | ||
Highest Wind Gust | 40.0 mph | at 11:07 AM on 20 December 2018 |
Highest Wind Speed Average | 16.0 mph | at 4:05 PM on 13 March 2016 |
Highest Daily Wind Run | 148.5 miles | on 13 November 2017 |
Pressure | ||
Lowest Pressure (sl) | 28.899 in | at 1:45 AM on 17 December 2012 |
Highest Pressure (sl) | 30.841 in | at 10:04 AM on 30 December 2014 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 2/23/2019 9:40:00 AM
powered by
Cumulus v1.9.4 (1098)