15 Firs Vineyard weather
Latitude N 47° 15' 30" Longitude W 122° 11' 15" Elevation 500 ft
| Temperature and Humidity | ||
| Highest Temperature | 55.2 °F | 12:49 PM on 03 January |
| Lowest Temperature | 29.6 °F | 5:17 AM on 01 January |
| Highest Dew Point | 50.5 °F | 2:36 PM on 03 January |
| Lowest Dew Point | 29.1 °F | 5:17 AM on 01 January |
| Highest Apparent Temperature | 54.7 °F | 1:42 PM on 03 January |
| Lowest Apparent Temperature | 25.6 °F | 5:17 AM on 01 January |
| Lowest Wind Chill Temperature | 29.0 °F | 4:11 AM on 08 January |
| Highest Heat Index | 55.2 °F | 12:49 PM on 03 January |
| Highest Minimum | 42.7 °F | 03 January |
| Lowest Maximum | 39.5 °F | 01 January |
| Highest Humidity | 99 % | 9:30 AM on 02 January |
| Lowest Humidity | 74 % | 12:53 PM on 03 January |
| Highest Daily Range | 12.9 °F | 04 January |
| Lowest Daily Range | 4.5 °F | 06 January |
| Rainfall | ||
| Highest Rain Rate | 0.75 in/hr | 6:13 AM on 04 January |
| Highest Hourly Rainfall | 0.29 in | 6:55 AM on 04 January |
| Highest Daily Rainfall | 0.60 in | 04 January |
| Highest Monthly Rainfall | 2.23 in | January |
| Longest Dry Period | 0 days | to 01 January |
| Longest Wet Period | 9 days | to 07 January |
| Wind | ||
| Highest Wind Gust | 22.0 mph | 11:12 AM on 06 January |
| Highest Wind Speed 10-minute Average | 9.0 mph | 10:16 AM on 06 January |
| Highest Daily Wind Run | 113.3 miles | 06 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.320 in | 8:49 PM on 03 January |
| Highest Pressure (sl) | 30.219 in | 10:42 AM on 08 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/8/2026 10:45:01 AM
powered by
Cumulus v1.9.4 (1088)