15 Firs Vineyard weather
Latitude N 47° 15' 30" Longitude W 122° 11' 15" Elevation 500 ft
| Dawn: | 06:28 | Sunrise: | 07:00 | Moonrise: | 17:16 | ![]() |
| Dusk: | 17:18 | Sunset: | 16:45 | Moonset: | 08:47 | |
| Daylight: | 10:50 | Day length: | 09:45 | Moon Phase: | Waning Gibbous |
Welcome to 15 Firs Vineyard.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 49.8 °F | Dew Point | 48.1 °F |
| Windchill | 49.8 °F | Humidity | 94% |
| Heat Index | 49.8 °F | Apparent Temperature | 49.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.12 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.97 in | Rainfall This Year | 25.85 in |
| Rainfall Last Hour | 0.05 in | Last rainfall | 2025-11-06 08:36 |
| Wind | |||
| Wind Speed (gust) | 2.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 116° ESE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.920 in | Steady | -0.004 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 11/6/2025 9:15:00 AM
powered by
Cumulus
v1.9.4 (1088)
