15 Firs Vineyard weather
Latitude N 47° 15' 30" Longitude W 122° 11' 15" Elevation 500 ft
| Temperature and Humidity | ||
| Highest Temperature | 73.1 °F | 5:34 PM on 06 April |
| Lowest Temperature | 32.8 °F | 7:16 AM on 08 April |
| Highest Dew Point | 55.3 °F | 1:49 PM on 06 April |
| Lowest Dew Point | 29.7 °F | 6:57 AM on 08 April |
| Highest Apparent Temperature | 72.3 °F | 1:49 PM on 06 April |
| Lowest Apparent Temperature | 28.9 °F | 7:16 AM on 08 April |
| Lowest Wind Chill Temperature | 32.8 °F | 7:16 AM on 08 April |
| Highest Heat Index | 73.1 °F | 5:34 PM on 06 April |
| Highest Minimum | 44.0 °F | 11 April |
| Lowest Maximum | 49.3 °F | 01 April |
| Highest Humidity | 97 % | 8:08 AM on 04 April |
| Lowest Humidity | 36 % | 3:09 PM on 08 April |
| Highest Daily Range | 32.5 °F | 09 April |
| Lowest Daily Range | 7.8 °F | 01 April |
| Rainfall | ||
| Highest Rain Rate | 0.22 in/hr | 6:13 AM on 11 April |
| Highest Hourly Rainfall | 0.14 in | 3:21 AM on 01 April |
| Highest Daily Rainfall | 0.72 in | 01 April |
| Longest Dry Period | 9 days | to 10 April |
| Longest Wet Period | 1 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 20.0 mph | 2:29 PM on 02 April |
| Highest Wind Speed 10-minute Average | 8.0 mph | 2:33 PM on 02 April |
| Highest Daily Wind Run | 81.8 miles | 02 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.401 in | 4:26 PM on 01 April |
| Highest Pressure (sl) | 30.419 in | 9:47 AM on 03 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/12/2026 6:00:00 AM
powered by
Cumulus v1.9.4 (1088)