15 Firs Vineyard weather
Latitude N 47° 15' 30" Longitude W 122° 11' 15" Elevation 500 ft
| Temperature and Humidity | ||
| Highest Temperature | 75.5 °F | 5:25 PM on 02 May |
| Lowest Temperature | 46.8 °F | 6:17 AM on 01 May |
| Highest Dew Point | 60.0 °F | 4:35 PM on 02 May |
| Lowest Dew Point | 44.9 °F | 6:17 AM on 01 May |
| Highest Apparent Temperature | 77.2 °F | 5:25 PM on 02 May |
| Lowest Apparent Temperature | 45.6 °F | 6:17 AM on 01 May |
| Lowest Wind Chill Temperature | 46.8 °F | 6:17 AM on 01 May |
| Highest Heat Index | 75.5 °F | 5:25 PM on 02 May |
| Highest Minimum | 49.1 °F | 02 May |
| Lowest Maximum | 72.0 °F | 01 May |
| Highest Humidity | 95 % | 6:22 AM on 01 May |
| Lowest Humidity | 45 % | 2:26 PM on 01 May |
| Highest Daily Range | 26.4 °F | 02 May |
| Lowest Daily Range | 25.2 °F | 01 May |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 May |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 May |
| Highest Daily Rainfall | 0.00 in | 01 May |
| Longest Dry Period | 4 days | to 02 May |
| Longest Wet Period | 0 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 13.0 mph | 4:58 PM on 01 May |
| Highest Wind Speed 10-minute Average | 5.0 mph | 1:54 PM on 02 May |
| Highest Daily Wind Run | 35.1 miles | 02 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.886 in | 7:02 PM on 02 May |
| Highest Pressure (sl) | 30.043 in | 3:36 AM on 02 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/3/2026 6:30:00 AM
powered by
Cumulus v1.9.4 (1088)