15 Firs Vineyard weather
Latitude N 47° 15' 30" Longitude W 122° 11' 15" Elevation 500 ft
| Temperature and Humidity | ||
| Highest Temperature | 79.4 °F | 5:32 PM on 09 September |
| Lowest Temperature | 45.9 °F | 6:21 AM on 06 September |
| Highest Dew Point | 60.9 °F | 4:10 PM on 09 September |
| Lowest Dew Point | 44.5 °F | 6:21 AM on 06 September |
| Highest Apparent Temperature | 81.4 °F | 5:32 PM on 09 September |
| Lowest Apparent Temperature | 44.6 °F | 6:21 AM on 06 September |
| Lowest Wind Chill Temperature | 45.9 °F | 6:21 AM on 06 September |
| Highest Heat Index | 79.4 °F | 5:32 PM on 09 September |
| Highest Minimum | 54.0 °F | 10 September |
| Lowest Maximum | 65.5 °F | 12 September |
| Highest Humidity | 97 % | 3:12 AM on 04 September |
| Lowest Humidity | 46 % | 4:38 PM on 06 September |
| Highest Daily Range | 31.1 °F | 09 September |
| Lowest Daily Range | 13.4 °F | 01 September |
| Rainfall | ||
| Highest Rain Rate | 1.21 in/hr | 5:01 PM on 03 September |
| Highest Hourly Rainfall | 0.20 in | 6:03 AM on 13 September |
| Highest Daily Rainfall | 0.73 in | 13 September |
| Longest Dry Period | 6 days | to 11 September |
| Longest Wet Period | 4 days | to 05 September |
| Wind | ||
| Highest Wind Gust | 17.0 mph | 5:29 PM on 02 September |
| Highest Wind Speed 10-minute Average | 6.0 mph | 5:30 PM on 02 September |
| Highest Daily Wind Run | 28.4 miles | 10 September |
| Pressure | ||
| Lowest Pressure (sl) | 29.649 in | 5:07 PM on 02 September |
| Highest Pressure (sl) | 30.268 in | 10:12 AM on 09 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/13/2026 5:15:00 PM
powered by
Cumulus v1.9.4 (1088)