15 Firs Vineyard weather
Latitude N 47° 15' 30" Longitude W 122° 11' 15" Elevation 500 ft
| Temperature and Humidity | ||
| Highest Temperature | 72.6 °F | 4:58 PM on 06 September |
| Lowest Temperature | 45.9 °F | 6:21 AM on 06 September |
| Highest Dew Point | 58.9 °F | 3:37 PM on 04 September |
| Lowest Dew Point | 44.5 °F | 6:21 AM on 06 September |
| Highest Apparent Temperature | 72.0 °F | 3:36 PM on 06 September |
| Lowest Apparent Temperature | 44.6 °F | 6:21 AM on 06 September |
| Lowest Wind Chill Temperature | 45.9 °F | 6:21 AM on 06 September |
| Highest Heat Index | 72.6 °F | 4:58 PM on 06 September |
| Highest Minimum | 53.1 °F | 01 September |
| Lowest Maximum | 66.5 °F | 01 September |
| Highest Humidity | 97 % | 3:12 AM on 04 September |
| Lowest Humidity | 46 % | 4:38 PM on 06 September |
| Highest Daily Range | 22.9 °F | 05 September |
| Lowest Daily Range | 13.4 °F | 01 September |
| Rainfall | ||
| Highest Rain Rate | 1.21 in/hr | 5:01 PM on 03 September |
| Highest Hourly Rainfall | 0.18 in | 5:23 PM on 03 September |
| Highest Daily Rainfall | 0.32 in | 03 September |
| Longest Dry Period | 3 days | to 01 September |
| Longest Wet Period | 4 days | to 05 September |
| Wind | ||
| Highest Wind Gust | 17.0 mph | 5:29 PM on 02 September |
| Highest Wind Speed 10-minute Average | 6.0 mph | 5:30 PM on 02 September |
| Highest Daily Wind Run | 23.0 miles | 01 September |
| Pressure | ||
| Lowest Pressure (sl) | 29.649 in | 5:07 PM on 02 September |
| Highest Pressure (sl) | 30.074 in | 10:44 AM on 05 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/6/2026 5:00:00 PM
powered by
Cumulus v1.9.4 (1088)