15 Firs Vineyard weather
Latitude N 47° 15' 30" Longitude W 122° 11' 15" Elevation 500 ft
| Temperature and Humidity | ||
| Highest Temperature | 38.2 °F | 11:55 AM on 01 January |
| Lowest Temperature | 29.6 °F | 5:17 AM on 01 January |
| Highest Dew Point | 37.7 °F | 11:55 AM on 01 January |
| Lowest Dew Point | 29.1 °F | 5:17 AM on 01 January |
| Highest Apparent Temperature | 35.6 °F | 11:55 AM on 01 January |
| Lowest Apparent Temperature | 25.6 °F | 5:17 AM on 01 January |
| Lowest Wind Chill Temperature | 29.6 °F | 5:17 AM on 01 January |
| Highest Heat Index | 38.2 °F | 11:55 AM on 01 January |
| Highest Minimum | -- °F | ------ |
| Lowest Maximum | -- °F | ------ |
| Highest Humidity | 98 % | 12:00 AM on 01 January |
| Lowest Humidity | 98 % | 12:00 AM on 01 January |
| Highest Daily Range | -- °F | ------ |
| Lowest Daily Range | -- °F | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 January |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 January |
| Highest Daily Rainfall | 0.02 in | 01 January |
| Longest Dry Period | 0 days | to 01 January |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 4.0 mph | 11:25 AM on 01 January |
| Highest Wind Speed 10-minute Average | 1.0 mph | 12:12 PM on 01 January |
| Highest Daily Wind Run | 0.3 miles | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.783 in | 12:14 PM on 01 January |
| Highest Pressure (sl) | 29.909 in | 12:00 AM on 01 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/1/2026 12:30:00 PM
powered by
Cumulus v1.9.4 (1088)