Skagit Crest weather
Latitude N 48° 31' 42" Longitude W 122° 15' 53" Elevation 250 ft
| Temperature and Humidity | ||
| Highest Temperature | 63.3 °F | 12:45 PM on 01 October |
| Lowest Temperature | 49.6 °F | 6:45 AM on 01 October |
| Highest Dew Point | 56.2 °F | 12:43 PM on 01 October |
| Lowest Dew Point | 48.2 °F | 6:45 AM on 01 October |
| Highest Apparent Temperature | 65.2 °F | 12:45 PM on 01 October |
| Lowest Apparent Temperature | 49.0 °F | 7:00 AM on 01 October |
| Lowest Wind Chill Temperature | 49.6 °F | 6:45 AM on 01 October |
| Highest Heat Index | 63.3 °F | 12:45 PM on 01 October |
| Highest Minimum | -- °F | ------ |
| Lowest Maximum | -- °F | ------ |
| Highest Humidity | 96 % | 7:15 AM on 01 October |
| Lowest Humidity | 76 % | 12:48 PM on 01 October |
| Highest Daily Range | -- °F | ------ |
| Lowest Daily Range | -- °F | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 October |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 October |
| Highest Daily Rainfall | 0.00 in | 01 October |
| Longest Dry Period | 0 days | to 01 October |
| Longest Wet Period | 0 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 6.0 mph | 1:16 PM on 01 October |
| Highest Wind Speed 10-minute Average | 3.0 mph | 11:35 AM on 01 October |
| Highest Daily Wind Run | 11.5 miles | 01 October |
| Pressure | ||
| Lowest Pressure (sl) | 29.992 in | 6:31 PM on 01 October |
| Highest Pressure (sl) | 30.096 in | 12:00 AM on 01 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/1/2026 10:15:01 PM
powered by
Cumulus v1.9.4 (1099)