Skagit Crest weather
Latitude N 48° 31' 42" Longitude W 122° 15' 53" Elevation 250 ft
| Dawn: | 06:09 | Sunrise: | 06:40 | Moonrise: | 22:17 | ![]() |
| Dusk: | 18:31 | Sunset: | 17:59 | Moonset: | 07:32 | |
| Daylight: | 12:22 | Day length: | 11:19 | Moon Phase: | Waning Gibbous |
Welcome to Skagit Crest Vineyard & Winery.
The weather station in use is the Davis Vaantage Vue, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 45.3 °F | Dew Point | 44.2 °F |
| Windchill | 45.3 °F | Humidity | 96% |
| Heat Index | 45.3 °F | Apparent Temperature | 41.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.59 in | Rainfall Rate | 0.04 in/hr |
| Rainfall This Month | 2.30 in | Rainfall This Year | 11.61 in |
| Rainfall Last Hour | 0.05 in | Last rainfall | 2026-03-06 21:31 |
| Wind | |||
| Wind Speed (gust) | 11.0 mph | Wind Speed (avg) | 4.0 mph |
| Wind Bearing | 94° E | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 30.309 in | Steady | 0.008 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 3/6/2026 9:45:00 PM
powered by
Cumulus
v1.9.4 (1099)
