MFV weather
Latitude N 47° 24' 21" Longitude W 122° 26' 54" Elevation 59 ft
| Temperature and Humidity | ||
| Highest Temperature | 52.3 °F | 2:01 PM on 03 January |
| Lowest Temperature | 35.0 °F | 12:30 AM on 01 January |
| Highest Dew Point | 51.4 °F | 12:58 PM on 03 January |
| Lowest Dew Point | 34.0 °F | 12:30 AM on 01 January |
| Highest Apparent Temperature | 52.7 °F | 2:01 PM on 03 January |
| Lowest Apparent Temperature | 31.7 °F | 12:30 AM on 01 January |
| Lowest Wind Chill Temperature | 35.0 °F | 12:30 AM on 01 January |
| Highest Heat Index | 52.3 °F | 2:01 PM on 03 January |
| Highest Minimum | 44.7 °F | 03 January |
| Lowest Maximum | 42.0 °F | 01 January |
| Highest Humidity | 98 % | 10:30 PM on 02 January |
| Lowest Humidity | 84 % | 12:21 PM on 04 January |
| Highest Daily Range | 7.6 °F | 03 January |
| Lowest Daily Range | 4.6 °F | 02 January |
| Rainfall | ||
| Highest Rain Rate | 0.39 in/hr | 6:30 AM on 03 January |
| Highest Hourly Rainfall | 0.15 in | 6:30 AM on 03 January |
| Highest Daily Rainfall | 0.42 in | 03 January |
| Highest Monthly Rainfall | 0.98 in | January |
| Longest Dry Period | 0 days | to 01 January |
| Longest Wet Period | 3 days | to 03 January |
| Wind | ||
| Highest Wind Gust | 22.0 mph | 10:00 AM on 04 January |
| Highest Wind Speed 10-minute Average | 7.0 mph | 10:00 AM on 04 January |
| Highest Daily Wind Run | 41.5 miles | 04 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.323 in | 9:03 PM on 03 January |
| Highest Pressure (sl) | 29.900 in | 12:30 AM on 01 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/4/2026 7:30:00 PM
powered by
Cumulus v1.9.4 (1099)