MFV weather
Latitude N 47° 24' 21" Longitude W 122° 26' 54" Elevation 59 ft
| Temperature and Humidity | ||
| Highest Temperature | 60.4 °F | 3:24 PM on 04 February |
| Lowest Temperature | 41.1 °F | 10:32 PM on 05 February |
| Highest Dew Point | 55.9 °F | 3:24 PM on 04 February |
| Lowest Dew Point | 39.8 °F | 10:32 PM on 05 February |
| Highest Apparent Temperature | 62.2 °F | 3:24 PM on 04 February |
| Lowest Apparent Temperature | 38.8 °F | 10:32 PM on 05 February |
| Lowest Wind Chill Temperature | 41.1 °F | 10:32 PM on 05 February |
| Highest Heat Index | 60.4 °F | 3:24 PM on 04 February |
| Highest Minimum | 44.9 °F | 03 February |
| Lowest Maximum | 51.9 °F | 03 February |
| Highest Humidity | 98 % | 11:40 AM on 02 February |
| Lowest Humidity | 74 % | 1:01 PM on 05 February |
| Highest Daily Range | 18.0 °F | 04 February |
| Lowest Daily Range | 7.0 °F | 03 February |
| Rainfall | ||
| Highest Rain Rate | 0.42 in/hr | 8:00 AM on 01 February |
| Highest Hourly Rainfall | 0.09 in | 7:30 AM on 02 February |
| Highest Daily Rainfall | 0.45 in | 02 February |
| Longest Dry Period | 1 days | to 03 February |
| Longest Wet Period | 9 days | to 02 February |
| Wind | ||
| Highest Wind Gust | 19.0 mph | 1:07 PM on 01 February |
| Highest Wind Speed 10-minute Average | 9.0 mph | 1:14 PM on 01 February |
| Highest Daily Wind Run | 50.0 miles | 01 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.927 in | 12:30 AM on 01 February |
| Highest Pressure (sl) | 30.372 in | 11:23 AM on 03 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/5/2026 10:50:00 PM
powered by
Cumulus v1.9.4 (1099)