MFV weather
Latitude N 47° 24' 21" Longitude W 122° 26' 54" Elevation 59 ft
| Temperature and Humidity | ||
| Highest Temperature | 73.1 °F | 3:44 PM on 06 April |
| Lowest Temperature | 36.1 °F | 7:00 AM on 08 April |
| Highest Dew Point | 58.3 °F | 2:57 PM on 06 April |
| Lowest Dew Point | 34.3 °F | 7:00 AM on 08 April |
| Highest Apparent Temperature | 74.4 °F | 3:52 PM on 06 April |
| Lowest Apparent Temperature | 32.9 °F | 7:00 AM on 08 April |
| Lowest Wind Chill Temperature | 36.1 °F | 7:00 AM on 08 April |
| Highest Heat Index | 73.1 °F | 3:44 PM on 06 April |
| Highest Minimum | 46.9 °F | 05 April |
| Lowest Maximum | 50.0 °F | 01 April |
| Highest Humidity | 96 % | 8:30 AM on 06 April |
| Lowest Humidity | 49 % | 12:38 PM on 08 April |
| Highest Daily Range | 31.3 °F | 06 April |
| Lowest Daily Range | 6.5 °F | 01 April |
| Rainfall | ||
| Highest Rain Rate | 0.17 in/hr | 1:09 PM on 01 April |
| Highest Hourly Rainfall | 0.11 in | 11:22 AM on 01 April |
| Highest Daily Rainfall | 0.91 in | 01 April |
| Longest Dry Period | 3 days | to 07 April |
| Longest Wet Period | 1 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 21.0 mph | 5:01 PM on 02 April |
| Highest Wind Speed 10-minute Average | 9.0 mph | 3:16 PM on 02 April |
| Highest Daily Wind Run | 87.0 miles | 03 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.407 in | 5:00 PM on 01 April |
| Highest Pressure (sl) | 30.431 in | 11:37 AM on 03 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/8/2026 1:50:00 PM
powered by
Cumulus v1.9.4 (1099)