KWAVASHO109 weather
Latitude N 47° 23' 57" Longitude W 122° 25' 17" Elevation 125 ft
| Temperature and Humidity | ||
| Highest Temperature | 74.9 °F | 3:21 PM on 06 April |
| Lowest Temperature | 40.1 °F | 3:20 AM on 02 April |
| Highest Dew Point | 54.7 °F | 3:44 PM on 06 April |
| Lowest Dew Point | 37.4 °F | 5:02 AM on 03 April |
| Highest Apparent Temperature | 75.2 °F | 3:21 PM on 06 April |
| Lowest Apparent Temperature | 37.0 °F | 3:34 AM on 02 April |
| Lowest Wind Chill Temperature | 36.0 °F | 1:21 AM on 02 April |
| Highest Heat Index | 74.9 °F | 3:21 PM on 06 April |
| Highest Minimum | 44.3 °F | 05 April |
| Lowest Maximum | 49.6 °F | 01 April |
| Highest Humidity | 96 % | 7:30 AM on 01 April |
| Lowest Humidity | 44 % | 3:23 PM on 06 April |
| Highest Daily Range | 32.8 °F | 06 April |
| Lowest Daily Range | 6.8 °F | 01 April |
| Rainfall | ||
| Highest Rain Rate | 0.22 in/hr | 5:37 AM on 01 April |
| Highest Hourly Rainfall | 0.11 in | 1:30 PM on 01 April |
| Highest Daily Rainfall | 0.95 in | 01 April |
| Longest Dry Period | 5 days | to 06 April |
| Longest Wet Period | 1 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 17.0 mph | 4:55 PM on 02 April |
| Highest Wind Speed 10-minute Average | 6.0 mph | 2:32 PM on 02 April |
| Highest Daily Wind Run | 50.8 miles | 02 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.475 in | 4:38 PM on 01 April |
| Highest Pressure (sl) | 30.486 in | 9:29 AM on 03 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/7/2026 12:45:00 PM
powered by
Cumulus v1.9.4 (1088)