weather
Latitude N 48° 11' 70" Longitude W 122° 76' 04" Elevation 120 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 30.6 °F | at 01:30 |
Low Temperature | 29.6 °F | at 00:00 |
Temperature Range | 1.0 °F | |
High Apparent Temperature | 26.7 °F | at 01:30 |
Low Apparent Temperature | 25.6 °F | at 00:00 |
Low Wind Chill | 29.6 °F | at 00:00 |
High Heat Index | 30.6 °F | at 01:30 |
High Humidity | 97 % | at 00:00 |
Low Humidity | 97 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 0.0 mph | at 00:00 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 30.085 in | at 10:00 |
Low Pressure (SL) | 30.031 in | at 23:30 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/13/2024 9:40:00 PM
powered by
Cumulus v1.9.4 (1099)