Perennial Vintners weather
Latitude N 47° 40' 27" Longitude W 122° 31' 53" Elevation 163 ft
| Dawn: | 06:42 | Sunrise: | 07:16 | Moonrise: | 02:37 | ![]() |
| Dusk: | 17:08 | Sunset: | 16:34 | Moonset: | 14:26 | |
| Daylight: | 10:26 | Day length: | 09:18 | Moon Phase: | Waning Crescent |
Welcome to Perennial Vintners Vineyard & Winery.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation likely. Windy with possible wind shift to the W, NW, or N.
| Temperature and Humidity | |||
| Temperature | 52.0 °F | Dew Point | 51.7 °F |
| Windchill | 52.0 °F | Humidity | 99% |
| Heat Index | 52.0 °F | Apparent Temperature | 52.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.04 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 4.33 in | Rainfall This Year | 24.21 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-11-15 14:52 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.865 in | Falling | -0.019 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 11/15/2025 8:50:00 PM
powered by
Cumulus
v1.9.4 (1088)
