KWAVASHO109 weather
Latitude N 47° 23' 57" Longitude W 122° 25' 17" Elevation 125 ft
| Temperature and Humidity | ||
| Highest Temperature | 71.5 °F | 4:55 PM on 01 May |
| Lowest Temperature | 47.4 °F | 6:21 AM on 01 May |
| Highest Dew Point | 57.4 °F | 4:49 PM on 01 May |
| Lowest Dew Point | 45.4 °F | 6:07 AM on 01 May |
| Highest Apparent Temperature | 73.7 °F | 4:52 PM on 01 May |
| Lowest Apparent Temperature | 46.3 °F | 6:21 AM on 01 May |
| Lowest Wind Chill Temperature | 47.4 °F | 6:21 AM on 01 May |
| Highest Heat Index | 71.5 °F | 4:55 PM on 01 May |
| Highest Minimum | 47.4 °F | 01 May |
| Lowest Maximum | 71.5 °F | 01 May |
| Highest Humidity | 94 % | 6:27 AM on 01 May |
| Lowest Humidity | 56 % | 5:07 PM on 01 May |
| Highest Daily Range | 24.1 °F | 01 May |
| Lowest Daily Range | 24.1 °F | 01 May |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 May |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 May |
| Highest Daily Rainfall | 0.00 in | 01 May |
| Longest Dry Period | 9 days | to 01 May |
| Longest Wet Period | 0 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 8.0 mph | 11:05 AM on 01 May |
| Highest Wind Speed 10-minute Average | 3.0 mph | 10:34 AM on 01 May |
| Highest Daily Wind Run | 17.9 miles | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 30.020 in | 4:45 PM on 01 May |
| Highest Pressure (sl) | 30.122 in | 3:46 AM on 02 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/2/2026 5:15:00 AM
powered by
Cumulus v1.9.4 (1088)